Composition of Shareholders
Principal Shareholders(Top 10)
Shareholders | Number of Shares(Thousands) | Percentage of Total Shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 3,994 | 10.73 |
Asahi Mutual Life Insurance Co. | 2,373 | 6.38 |
Custody Bank of Japan, Ltd. (trust account) | 2,348 | 6.31 |
Seiwa Building Co., Ltd. | 1,935 | 5.20 |
Kawashima Co., Ltd. | 1,860 | 5.00 |
SANKO Co., Ltd. | 1,090 | 2.93 |
Furukawa Electric Co., Ltd. | 877 | 2.36 |
Akanekai, the Company's Employee Stock Holding Association | 741 | 1.90 |
Chuo-Nittochi Co., Ltd. | 687 | 1.84 |
ADEKA CORPORATION | 663 | 1.78 |
Notes: 1. The above excludes the Company's holdings of treasury stock, totaling 3,255,730 shares.
2. The Company's holdings of treasury stock, totaling 3,255,730 shares, are excluded from shareholding ratio calculations.
Composition of Shareholders
As of March 31,2024